![]() |
Elite Section | ||||
| Rank | Player | Location | W | L | Current Games |
|---|---|---|---|---|---|
| 1 | Nate Cozzolino Champion since 28 July 2010 Champion, 4 Mar 2010 - 17 Mar 2010 Champion, 27 Jan 2010 - 8 Feb 2010 |
Tokyo, Japan | 22 | 5 | vs. Stoleru |
| 2 | Ruff Hi Champion, 17 Mar 2010 - -28 Jul 2010 |
New York, USA | 22 | 5 | vs. Domingos |
| 3 |
Jorge Domingos Champion, 14 Oct 2009 - 27 Jan 2010 |
Portugal | 26 | 10 | vs. Ruff Hi |
| 4 | Eduard Stoleru Champion, 3 Jan 2008 - 17 Mar 2008 |
Bucharest, Romania | 19 | 30 | vs. Cozzolino |
| 5 |
Bob Thomson Champion, 12 Dec 2008 - 15 Jan 2009 Champion, 15 Nov 2005 - 23 Dec 2006 |
California, USA | 37 | 26 | Available for challenge. |
| 6 | Barry Gaskins | North Carolina, USA | 8 | 3 | vs. Chanco |
| 7 | Larry Wright | Chisinau, Moldova | 5 | 13 | vs. Barker |
| 8 | Doug Chanco | North Carolina, USA | 2 | 9 | vs. Cook vs. Gaskins vs. Bjerke vs. Townshend |
| 9 | Bartholomew Barker | North Carolina, USA | 16 | 8 | vs. Cook vs. Wright |
| 10 | Oliver Townshend | Australia | 24 | 37 | vs. Göttler vs. Prater vs. Bjerke vs. Wortham vs. Chanco |
| 11 | Jon Bjerke | Illinois, USA | 14 | 25 | vs. Chanco vs. Prevost-Hart vs. Cone vs. Townshend |
| 12 | Markus Göttler | Germany | 1 | 11 | vs. Townshend vs. Prevost-Hart vs. Cone vs. Wortham |
| 13 | Charles Cone | Virginia, USA | 25 | 19 | vs. Thacker vs. Bjerke vs. Göttler |
| 14 | Charlie Wortham | Delaware, USA | 13 | 10 | vs. Göttler vs. Townshend |
| 15 | Paul Brend | Llangollen, Wales | 5 | 13 | vs. Prevost-Hart vs. Harris vs. Vaidya |
| 16 | Brad Griffie | Maryland, USA | 3 | 6 | vs. Rupp (RR08) |
| 17 | mabeco | Portugal | 2 | 0 | Available for challenge. |
| 18 | Daniel Sherwood | Arizona, USA | 2 | 4 | Available for challenge. |
| 19 | Sami Gabizon | Israel | 3 | 4 | Available for challenge. |
| 20 | Eric Rupp | Pennsylvania, USA | 2 | 8 | vs. Griffie (RR08) |
| 21 | Ed Gramza | Florida, USA | 1 | 0 | Available for challenge. |
| 22 | Raymond Perrenoud | Ohio, USA | 1 | 9 | Available for challenge. |
| 23 | Gaurav Vaidya | Singapore | 1 | 3 | vs. Brend |
| 24 | Joe Nolte | Indiana, USA | 1 | 2 | vs. Harris vs. M.E. Nolte vs. Britton |
| 25 | Colin Harris | London, UK | 1 | 6 | vs. J. Nolte vs. James vs. Brend |
![]() |
Veteran Section | |||
| Rank | Player | Location | GP | Current Games |
|---|---|---|---|---|
| 26 | Kevin Britton | Kosovo | 6 | vs. J. Nolte |
| 27 | Mary Ellen Nolte | Indiana, USA | 2 | vs. J. Nolte |
| 28 | Piergiorgio Romeri | Italy | 1 | Available for challenge. |
| 28 | Rodney Thacker | Virginia, USA | 1 | vs. Cone |
![]() |
Conscript Section | ||
| Rank | Player | Location | Current Games |
|---|---|---|---|
| - | Alex Cook | North Carolina, USA | vs. Chanco vs. Barker |
| - | Steve James | Maryland, USA | vs. Harris |
| - | Jake Kane | Cardiff, Wales | Available for challenge. |
| - | Josh Kaplan | Florida, USA | Available for challenge. |
| - | Alex Prater | Washington, USA | vs. Townshend |