![]() |
Elite Section | ||||
| Rank | Player | Location | W | L | Current Games |
|---|---|---|---|---|---|
| 1 | Nate Cozzolino Champion since 28 July 2010 Champion, 4 Mar 2010 - 17 Mar 2010 Champion, 27 Jan 2010 - 8 Feb 2010 |
Tokyo, Japan | 13 | 5 | vs. Perrenoud vs. Behuniak vs. Stoleru vs. Ruff Hi |
| 2 | Ruff Hi Champion, 17 Mar 2010 - -28 Jul 2010 |
New York, USA | 14 | 2 | vs. Stoleru vs. Stoleru vs. Cozzolino vs. Domingos |
| 3 |
Jorge Domingos Champion, 14 Oct 2009 - 27 Jan 2010 |
Portugal | 21 | 7 | vs. Ruff Hi |
| 4 | Eduard Stoleru Champion, 3 Jan 2008 - 17 Mar 2008 |
Bucharest, Romania | 17 | 22 | vs. Cozzolino vs. Ruff Hi vs. Ruff Hi |
| 5 |
Bob Thomson Champion, 12 Dec 2008 - 15 Jan 2009 Champion, 15 Nov 2005 - 23 Dec 2006 |
California, USA | 37 | 26 | Available for challenge. |
| 6 | Barry Gaskins | North Carolina, USA | 8 | 3 | vs. Chanco |
| 7 | Larry Wright | Chisinau, Moldova | 5 | 13 | vs. Barker |
| 8 | Bartholomew Barker | North Carolina, USA | 14 | 7 | vs. Cook vs. Wright |
| 9 | Charles Cone | Virginia, USA | 23 | 15 | vs. Thacker vs. Bjerke vs. Göttler |
| 10 | Oliver Townshend | Australia | 19 | 32 | vs. Behuniak vs. Göttler vs. Vaidya vs. Harris vs. Prater |
| 11 | Charlie Wortham | Delaware, USA | 12 | 10 | Available for challenge. |
| 12 | Paul Brend | Llangollen, Wales | 3 | 12 | vs. Prevost-Hart vs. M. E. Nolte |
| 13 | Brad Griffie | Maryland, USA | 3 | 6 | vs. Rupp (RR08) |
| 14 | mabeco | Portugal | 2 | 0 | Available for challenge. |
| 15 | Doug Chanco | North Carolina, USA | 1 | 7 | vs. Cook vs. Gaskins vs. Bjerke vs. J. Nolte |
| 16 | Jon Bjerke | Illinois, USA | 12 | 25 | vs. Chanco vs. Prevost-Hart vs. Cone |
| 17 | Sami Gabizon | Israel | 3 | 4 | Available for challenge. |
| 18 | Daniel Sherwood | Arizona, USA | 1 | 3 | Available for challenge. |
| 19 | Eric Rupp | Pennsylvania, USA | 2 | 6 | vs. Behuniak vs. Griffie (RR08) |
| 20 | Ed Gramza | Florida, USA | 1 | 0 | Available for challenge. |
| 21 | Raymond Perrenoud | Ohio, USA | 1 | 8 | vs. Cozzolino |
| 22 | Joe Nolte | Indiana, USA | 1 | 1 | vs. Vaidya vs. Chanco |
![]() |
Veteran Section | |||
| Rank | Player | Location | GP | Current Games |
|---|---|---|---|---|
| 23 | Markus Göttler | Germany | 11 | vs. Townshend vs. Prevost-Hart vs. Cone |
| 24 | Kevin Britton | Kosovo | 3 | Available for challenge. |
| 25 | Colin Harris | London, UK | 2 | vs. Vaidya vs. Townshend |
| 26 | Mary Ellen Nolte | Indiana, USA | 1 | vs. Brend |
| 26 | Piergiorgio Romeri | Italy | 1 | Available for challenge. |
| 26 | Rodney Thacker | Virginia, USA | 1 | vs. Cone |
| 26 | Gaurav Vaidya | Singapore | 1 | vs. Harris vs. J. Nolte vs. Townshend |
![]() |
Conscript Section | ||
| Rank | Player | Location | Current Games |
|---|---|---|---|
| - | Jason Behuniak | Arizona, USA | vs. Keane vs. Townshend vs. Rupp vs. Nate |
| - | Alex Cook | North Carolina, USA | vs. Chanco vs. Barker |
| - | Steve James | Maryland, USA | Available for challenge. |
| - | Jake Kane | Cardiff, Wales | vs. Behuniak |
| - | Josh Kaplan | Florida, USA | Available for challenge. |
| - | Alex Prater | Washington, USA | vs. Townshend |